<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Solar Power Ninja</title>
	<atom:link href="http://www.solarpowerninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 25 Feb 2010 19:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s Largerst Solar-Powered Boat Revealed</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/worlds-largerst-solar-powered-boat-revealed-49846/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/worlds-largerst-solar-powered-boat-revealed-49846/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:02:23 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[New Technology]]></category>

		<category><![CDATA[german solar boat]]></category>

		<category><![CDATA[planetsolar]]></category>

		<category><![CDATA[solar boat]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=533</guid>
		<description><![CDATA[PlanetSolar, the 100 by 50 foot catamaran will be &#8220;silent and clean,&#8221; say its makers, also called PlanetSolar.
The vessel will be able to achieve a top speed of around 15 knots, equivalent to 15 miles per hour, and can accommodate 50 people on its round-the-world voyage, its Swiss-based builders say. The boat is topped by [...]]]></description>
			<content:encoded><![CDATA[<p>PlanetSolar, the 100 by 50 foot catamaran will be &#8220;silent and clean,&#8221; say its makers, also called PlanetSolar.</p>
<p>The vessel will be able to achieve a top speed of around 15 knots, equivalent to 15 miles per hour, and can accommodate 50 people on its round-the-world voyage, its Swiss-based builders say. The boat is topped by 5,380 square feet of solar panels, with a bright white cockpit sticking up in the center.</p>
<p>Constructed at the Knierim Yacht Club in Kiel in northern Germany, its design also means it will be able to slice smoothly through the waves even in rough seas w.</p>
<p>PlanetSolar will be launched in late March before starring at Hamburg port&#8217;s 821st anniversary celebrations in May and undergoing testing between June and September. The world tour will then start in April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/worlds-largerst-solar-powered-boat-revealed-49846/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Travel Solar Laptop Case</title>
		<link>http://www.solarpowerninja.com/solar-powered-gadgets/corporate-travel-solar-laptop-case-73751/</link>
		<comments>http://www.solarpowerninja.com/solar-powered-gadgets/corporate-travel-solar-laptop-case-73751/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:25:38 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Solar Gadgets]]></category>

		<category><![CDATA[solar laptop bag]]></category>

		<category><![CDATA[solar travel laptop bag]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=530</guid>
		<description><![CDATA[V-Dimension has developed the Optical Corporate Travel Case, which  utilizes patented light optimizing technology which allows you to conveniently charge your iPods, cell phones, iPhone and PDAs with high efficiency.
As business travelers become increasingly dependent on their cell phones, iPods, iPhone and PDA&#8217;s, the Optical travel case will give them the ability to easily [...]]]></description>
			<content:encoded><![CDATA[<p>V-Dimension has developed the Optical Corporate Travel Case, which  utilizes patented light optimizing technology which allows you to conveniently charge your iPods, cell phones, iPhone and PDAs with high efficiency.</p>
<p>As business travelers become increasingly dependent on their cell phones, iPods, iPhone and PDA&#8217;s, the Optical travel case will give them the ability to easily keep these devices charged all day in the front pocket of their case. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-powered-gadgets/corporate-travel-solar-laptop-case-73751/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power Monkey Explorer Solar Charger</title>
		<link>http://www.solarpowerninja.com/solar-chargers/power-monkey-explorer-solar-charger-99082/</link>
		<comments>http://www.solarpowerninja.com/solar-chargers/power-monkey-explorer-solar-charger-99082/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:03:35 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Solar Chargers]]></category>

		<category><![CDATA[solar blackberry charger]]></category>

		<category><![CDATA[solar camera charger]]></category>

		<category><![CDATA[solar iphone charger]]></category>

		<category><![CDATA[solar ipod charger]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=521</guid>
		<description><![CDATA[Charge your iPod, Cell Phone, Blackberry, Digital Camera, &#038; more from the power of the sun with this sleek and innovative portable solar charger. Power Monkey can be charged anywhere there’s sunshine, via wall adapter or USB. The kit includes a universal mains travel charger with interchangeable heads for use in 150 countries. The solar [...]]]></description>
			<content:encoded><![CDATA[<p>Charge your iPod, Cell Phone, Blackberry, Digital Camera, &#038; more from the power of the sun with this sleek and innovative portable solar charger. Power Monkey can be charged anywhere there’s sunshine, via wall adapter or USB. The kit includes a universal mains travel charger with interchangeable heads for use in 150 countries. The solar charger provides short-circuit, over-charging, and over-discharging protection</p>
<p>It stores up to 96 hours of reserve power for cell phones, iPods, digital cameras, PDAs, MP3s, PSPs, iPhones (including iPhone 3G) and most electronic devices. USB connectors power up iPods and accessories, MP3players, PDAs, smart mobile phones, digital cameras,games consoles, BlackBerrys, Bluetooth headsets and many more digital devices. Works with iPod (3rd,4th,5th Gen), Mini, Nano, Photo, Video, Shuffle, iTouch and iPhone (including iPhone 3G)! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-chargers/power-monkey-explorer-solar-charger-99082/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can You Get A Tax Break If You Use Solar Panels?</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/can-you-get-a-tax-break-if-you-use-solar-panels-49974/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/can-you-get-a-tax-break-if-you-use-solar-panels-49974/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:00:38 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[renewable energy tax breaks]]></category>

		<category><![CDATA[solar energy tax breaks]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=519</guid>
		<description><![CDATA[According to Section 136 of the U.S. Code, energy conservation subsidies provided by public utilities,* either directly or indirectly, are nontaxable: &#8220;Gross income shall not include the value of any subsidy provided (directly or indirectly) by a public utility to a customer for the purchase or installation of any energy conservation measure.&#8221; (This exclusion does [...]]]></description>
			<content:encoded><![CDATA[<p>According to Section 136 of the U.S. Code, energy conservation subsidies provided by public utilities,* either directly or indirectly, are nontaxable: &#8220;Gross income shall not include the value of any subsidy provided (directly or indirectly) by a public utility to a customer for the purchase or installation of any energy conservation measure.&#8221; (This exclusion does not apply to electricity-generating systems registered as &#8220;qualifying facilities&#8221; under the Public Utility Regulatory Policy Act of 1978.)  </p>
<p>The term &#8220;energy conservation measure&#8221; includes installations or modifications primarily designed to reduce consumption of electricity or natural gas, or improve the management of energy demand. Eligible dwelling units include houses, apartments, condominiums, mobile homes, boats and similar properties. If a building or structure contains both dwelling and other units, any subsidy must be properly allocated.  </p>
<p>Given the definition of &#8220;energy conservation measure,&#8221; there is strong evidence that utility rebates for residential solar-thermal projects and solar-electric systems may be nontaxable. However, the IRS has not ruled definitively on this issue. For taxpayers considering using this provision for renewable energy systems, consultation with a tax professional is advised.  </p>
<p>Other types of utility subsidies that may come in the form of credits or reduced rates may also be nontaxable, according to IRS Publication 525:  </p>
<p>&#8220;Utility rebates. If you are a customer of an electric utility company and you participate in the utility’s energy conservation program, you may receive on your monthly electric bill either: a reduction in the purchase price of electricity furnished to you (rate reduction), or a nonrefundable credit against the purchase price of the electricity. The amount of the rate reduction or nonrefundable credit is not included in your income.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/can-you-get-a-tax-break-if-you-use-solar-panels-49974/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List Of Solar Energy Government Tax Breaks</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/list-of-solar-energy-governmet-tax-breaks-67743/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/list-of-solar-energy-governmet-tax-breaks-67743/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:55:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Government / Industry]]></category>

		<category><![CDATA[list of taz breaks for energy efficiency]]></category>

		<category><![CDATA[solar energy tax breaks]]></category>

		<category><![CDATA[state tax breaks for solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=517</guid>
		<description><![CDATA[American solar energy incentive programs are increasing every year. California&#8217;s Million Solar Roofs initiative is the latest of a number of solar energy tax breaks being legislated in the US.
You can read about state and local incentives on the DSIRE database.
Here is a list of Federal initiatives from the database (taken from dsireusa.org):
Corporate Depreciation: 	Modified [...]]]></description>
			<content:encoded><![CDATA[<p>American solar energy incentive programs are increasing every year. California&#8217;s Million Solar Roofs initiative is the latest of a number of solar energy tax breaks being legislated in the US.</p>
<p>You can read about state and local incentives on the <a href="http://dsireusa.org/">DSIRE database</a>.<br />
Here is a list of Federal initiatives from the database (taken from dsireusa.org):</p>
<p>Corporate Depreciation: 	Modified Accelerated Cost-Recovery System (MACRS)<br />
Corporate Exemption: 	Residential Energy Conservation Subsidy Exclusion (Corporate)<br />
Corporate Tax Credit: 	Renewable Electricity Production Tax Credit<br />
Solar and Geothermal Business Energy Tax Credit<br />
Federal Grant Program: 	Renewable Energy Systems and Energy Efficiency Improvements Program<br />
Tribal Energy Program Grant<br />
Value-Added Producer Grant Program<br />
Federal Loan Program 	Energy Efficient Mortgage (EEM)<br />
Energy Star Financing and Mortgages<br />
Tax-exempt Financing for Green Buildings, Renewable Energy &#038; Brownfield Redevelopment<br />
Personal Exemption: 	Residential Energy Conservation Subsidy Exclusion (Personal)<br />
Production Incentive: 	Conservation Security Program (CSP) Production Incentive<br />
Renewable Energy Production Incentive (REPI)<br />
Green Power Purchasing/Aggregation: 	Federal Government - Green Power Purchasing Goal<br />
Alternative Fuel Vehicle Incentives and Policies: 	U.S. Department of Energy&#8217;s Clean Cities Program</p>
<p>For Canadian residents, the C<a href="http://www.cansia.ca/">anadian Solar Energy Industry Association</a> provides a list of government incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/list-of-solar-energy-governmet-tax-breaks-67743/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How It&#8217;s Made - Solar Panels</title>
		<link>http://www.solarpowerninja.com/solar-power-videos/how-its-made-solar-panels/</link>
		<comments>http://www.solarpowerninja.com/solar-power-videos/how-its-made-solar-panels/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:12:21 +0000</pubDate>
		<dc:creator>Ninja Robot</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[How It's Made]]></category>

		<category><![CDATA[How to make solar panels]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=515</guid>
		<description><![CDATA[



From the wonderful show on Discovery Channel - How It&#8217;s Made - comes this video segment which explores how solar panels are made.
]]></description>
			<content:encoded><![CDATA[<p><object width="285" height="234"><param name="movie" value="http://www.youtube.com/v/qYeynLy6pj8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qYeynLy6pj8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="285" height="234"></embed></object><br />
<!-- br--><br />
<!-- br--><br />
<!-- br--></p>
<p>From the wonderful show on Discovery Channel - How It&#8217;s Made - comes this video segment which explores how solar panels are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-videos/how-its-made-solar-panels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coleman Solar Charger</title>
		<link>http://www.solarpowerninja.com/solar-chargers/coleman-solar-charger-87076/</link>
		<comments>http://www.solarpowerninja.com/solar-chargers/coleman-solar-charger-87076/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:02:23 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Solar Chargers]]></category>

		<category><![CDATA[solar charger]]></category>

		<category><![CDATA[solar iphone charger]]></category>

		<category><![CDATA[solar ipod charger]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=512</guid>
		<description><![CDATA[Coleman Solar Charger CL-300 is very well designed for maintaining batteries in cars, recreational vehicles, SUVs and trucks. The Coleman Solar Charger CL-300 protects against natural battery discharge and electronic drain. It provides immediate trickle-charge when exposed to daylight, even through windows or windshield.
The Coleman Solar Charger CL-300 can also be used to charge small [...]]]></description>
			<content:encoded><![CDATA[<p>Coleman Solar Charger CL-300 is very well designed for maintaining batteries in cars, recreational vehicles, SUVs and trucks. The Coleman Solar Charger CL-300 protects against natural battery discharge and electronic drain. It provides immediate trickle-charge when exposed to daylight, even through windows or windshield.</p>
<p>The Coleman Solar Charger CL-300 can also be used to charge small electronic devices such as GPS, iPods, iPhones, Blackberrys and other cell phones. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-chargers/coleman-solar-charger-87076/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sundance Solar Hybrid Solar Cooking Oven</title>
		<link>http://www.solarpowerninja.com/solar-powered-gadgets/sundance-solar-hybrid-solar-cooking-oven-51199/</link>
		<comments>http://www.solarpowerninja.com/solar-powered-gadgets/sundance-solar-hybrid-solar-cooking-oven-51199/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:56:27 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Solar Gadgets]]></category>

		<category><![CDATA[solar cooker]]></category>

		<category><![CDATA[solar oven]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=509</guid>
		<description><![CDATA[Solar ovens are becoming more advanced every year, and Sundance Solar is a good example of how far this technology has come. This Hybrid Solar oven is easy to use and portable. The Tulsi-Hybrid operates in three different ways. You can point the Tulsi-Hybrid, towards the sun and adjust the back reflector panel to shine [...]]]></description>
			<content:encoded><![CDATA[<p>Solar ovens are becoming more advanced every year, and Sundance Solar is a good example of how far this technology has come. This Hybrid Solar oven is easy to use and portable. The Tulsi-Hybrid operates in three different ways. You can point the Tulsi-Hybrid, towards the sun and adjust the back reflector panel to shine the suns sunlight into the ovens dark cooking chamber.  No sun? Indoors> You can plug the  power cord into any standard 110V outlet, inverter, or back up generator. Lastly, you can use both the solar and electric features in combination. The Tulsi-Hybrid will cycle itself on and off between electric and solar when there are cloudy conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-powered-gadgets/sundance-solar-hybrid-solar-cooking-oven-51199/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Cook Solar Cooker</title>
		<link>http://www.solarpowerninja.com/solar-powered-gadgets/sun-cook-solar-cooker-35855/</link>
		<comments>http://www.solarpowerninja.com/solar-powered-gadgets/sun-cook-solar-cooker-35855/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:46:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Solar Gadgets]]></category>

		<category><![CDATA[solar cooker]]></category>

		<category><![CDATA[solar ovens]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=506</guid>
		<description><![CDATA[The Sun Cook Solar oven/cooker is a solar cooker that cooks for 4 to 6 people by using solar energy. Whatever the food you want to cook, the Sun Cooker will be your best choice. Baking, stewing, roasting, boiling or sautéing, all except frying, can be made on this solar oven. You can even grill [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun Cook Solar oven/cooker is a solar cooker that cooks for 4 to 6 people by using solar energy. Whatever the food you want to cook, the Sun Cooker will be your best choice. Baking, stewing, roasting, boiling or sautéing, all except frying, can be made on this solar oven. You can even grill although without getting the usual grill marks on the food or the smoke&#8217;s taste on the food.</p>
<p>The major advantage is that because there isn&#8217;t a hot spot and the heat input is gentle a very homogeneous temperature is attained. This means that less water is needed, the food&#8217;s juices are conserved and that complex carbohydrates have enough time to break down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-powered-gadgets/sun-cook-solar-cooker-35855/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Pot Simple Solar Cooker</title>
		<link>http://www.solarpowerninja.com/solar-powered-gadgets/hot-pot-simple-solar-cooker-64793/</link>
		<comments>http://www.solarpowerninja.com/solar-powered-gadgets/hot-pot-simple-solar-cooker-64793/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:42:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Solar Gadgets]]></category>

		<category><![CDATA[solar cooker]]></category>

		<category><![CDATA[solar oven]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=503</guid>
		<description><![CDATA[This low-cost, high-performance solar oven can produce cooking temperatures within an hour in full sun and be used for up to six hours; perfect for baked goods or slow-cooking stews. The Hot Pot Simple Solar Cooker includes a 5.3 quart enameled steel pot. The aluminum reflector sides fold down for easy storage. The oven can [...]]]></description>
			<content:encoded><![CDATA[<p>This low-cost, high-performance solar oven can produce cooking temperatures within an hour in full sun and be used for up to six hours; perfect for baked goods or slow-cooking stews. The Hot Pot Simple Solar Cooker includes a 5.3 quart enameled steel pot. The aluminum reflector sides fold down for easy storage. The oven can reach temperatures up to 350-400 degrees. </p>
<p>Respected institutions such as Florida Solar Energy Center and Energy Laboratories, Inc. tested and refined the product&#8217;s design over a six-year period. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-powered-gadgets/hot-pot-simple-solar-cooker-64793/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->