<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Ninja</title>
	<atom:link href="http://www.solarpowerninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:46:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YaYa Power Solar Charger</title>
		<link>http://www.solarpowerninja.com/solar-chargers/yaya-power-solar-charger-73618/</link>
		<comments>http://www.solarpowerninja.com/solar-chargers/yaya-power-solar-charger-73618/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:51:08 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Chargers]]></category>
		<category><![CDATA[solar blackberry charger]]></category>
		<category><![CDATA[solar iphone charger]]></category>
		<category><![CDATA[yaya solar charger]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=671</guid>
		<description><![CDATA[The YAYA Power Solar charger is small, so its easy to carry it. The YAYA Power Solar encases an 1800mAh battery pack which can be recharged either through a USB port on your computer, wall outlet, your car&#8217;s cigarette lighter or by the sun. This portable charger is great for everyday use, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>The YAYA Power Solar charger is small, so its easy to carry it. The YAYA Power Solar encases an 1800mAh battery pack which can be recharged either through a USB port on your computer, wall outlet, your car&#8217;s cigarette lighter or by the sun. This portable charger is great for everyday use, as well as storing for emergency backup. The solar charger lets you to leave all your bulky cables and chargers at home as it universally does the job of them all.</p>
<p>Packaging includes five different cell phone and MP3 connectors for the following devices: compatible with LG (KG90, KG99), Palm Treo (650, 700, T5, Tungsten E2), Samsung (D800, D808, D828, 4P, P1, P2, P19, P20), iPhone and all iPod devices, and a mini-usb connector which works with many of the popular devices such as Motorola, Blackberry and much more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-chargers/yaya-power-solar-charger-73618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Washington Approves 75 MW Solar Park</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/state-of-washington-approves-75-mw-solar-park-24841/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/state-of-washington-approves-75-mw-solar-park-24841/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:23:29 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Kittitas]]></category>
		<category><![CDATA[Teanaway Solar Reserve]]></category>
		<category><![CDATA[washington solar park]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=668</guid>
		<description><![CDATA[According to a recent press release, the Kittitas County Board of Adjustment has approved a permit for Teanaway Solar Reserve, 75-MW project capable of powering 45,000 homes.
Located 90 miles east of Seattle, the Teanaway Solar Reserve will be among one of the largest photovoltaic solar facilities in the world. The project is expected to will [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent press release, the Kittitas County Board of Adjustment has approved a permit for Teanaway Solar Reserve, 75-MW project capable of powering 45,000 homes.</p>
<p>Located 90 miles east of Seattle, the Teanaway Solar Reserve will be among one of the largest photovoltaic solar facilities in the world. The project is expected to will bring more than 200 construction jobs and 35 permanent jobs to the area at “family wage”–a key component for this economically depressed region. </p>
<p>The project is also expected to produce a significant revenue stream for the county, generating more than $97 million in purchases of goods and services during construction, and more than $1.5 million annually in property tax revenues to support local schools, roads and hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/state-of-washington-approves-75-mw-solar-park-24841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Roof Good For Solar?</title>
		<link>http://www.solarpowerninja.com/solar-power-home/what-makes-a-roof-good-for-solar-65769/</link>
		<comments>http://www.solarpowerninja.com/solar-power-home/what-makes-a-roof-good-for-solar-65769/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:56:20 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Home]]></category>
		<category><![CDATA[good roof for solar]]></category>
		<category><![CDATA[roof solar]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=664</guid>
		<description><![CDATA[Solar works well on a roof, but not all roofs work well for solar. Here are a few factors you may want to consider when evaluating your roof for solar.
1.      Age of your roof
Has it been more than 20 years since anyone has tended to your roof? If so, a [...]]]></description>
			<content:encoded><![CDATA[<p>Solar works well on a roof, but not all roofs work well for solar. Here are a few factors you may want to consider when evaluating your roof for solar.</p>
<p><strong>1.      Age of your roof</strong><br />
Has it been more than 20 years since anyone has tended to your roof? If so, a specialist should take a quick look at your roof. Since solar panels have a long lifespan, make sure you make any home improvements on your roof before the actual installation.</p>
<p><strong>2.      Available space</strong><br />
Solar panels typically take about 1 square foot of space for every 10 watts produced. This means that if you want 3,000 watts produced by your panels, you’ll need about 300 square feet of open space on your roof. Make sure you have enough space for the amount of solar power you want to generate. You don’t have to plan to offset all your electricity usage.  Even with a smaller system, you can substantially lower your utility bill.<br />
<strong><br />
3.      Direction of your Roof</strong><br />
The most effective solar panels are on roofs that face south in the Northern Hemisphere, that way the solar panels get maximum exposure to sunlight. Houses that face east or west can still generate solar power and an installer will alert you if your house fits in this category.<br />
<strong><br />
4.      Type of Roof</strong><br />
Installers have been doing solar for many years and are well educated in the different types of roof that are supportive of solar. The easiest type of roof for installers to work on is a composite shingle roof and the most difficult ones are wood-shake roofs. In general, most roofs can hold solar panels but there may be added fees for more equipment and steep angled roofs.<br />
<strong><br />
5.      Angle of Roof</strong><br />
The angle of your roof can make a difference in your solar system&#8217;s price. For example, the steeper your roof is the harder it is for installers to navigate and install the panels. Installers may add on extra charges if your roof is incredibly steep and hard to work on, but you will still get solar panels. Flat roofs require more equipment because of the reverse tilt that goes on under the brackets to tilt the panels to make sure as much sun hits them as possible.</p>
<p><strong>6.      Shading</strong><br />
Making sure there are no objects blocking the sun from hitting the solar panels is very important. If surrounding trees are proving to create shade, you do have some options, so don’t worry.</p>
<p>If your home doesn’t meet the grade for each of these 6 factors, don’t fret.  There are often ways to work with less-than-ideal roofs. It’s best to work with a professional to evaluate your home for solar. SunRun home solar offers free solar consultations and quotes so sign up today to learn if solar is right for your home.</p>
<p>Nami Sung is a solar energy professional currently employed at <a href="http://www.sunrunhome.com/">SunRun</a>, a solar financing company.  She enjoys writing about clean, renewable energy and is excited to contribute her first post to Solar Power Ninjas. You can read her articles on Renewable Energy World and follow her on Twitter (@sunrun_nami).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-home/what-makes-a-roof-good-for-solar-65769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge Hybrid Solar iPhone Charger</title>
		<link>http://www.solarpowerninja.com/solar-chargers/surge-hybrid-solar-iphone-charger-67555/</link>
		<comments>http://www.solarpowerninja.com/solar-chargers/surge-hybrid-solar-iphone-charger-67555/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:40:36 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Chargers]]></category>
		<category><![CDATA[novothink]]></category>
		<category><![CDATA[solar iphone charger]]></category>
		<category><![CDATA[surge solar iphone charger]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=661</guid>
		<description><![CDATA[This super cool solar item was designed by Novothink. It is designed as a wraparound case with a solar panel on the back, and apparently it generates enough power to charge your iPhone touch units using only the power of the sun&#8217;s rays. This guarantees continuous music in the car, while you are out on [...]]]></description>
			<content:encoded><![CDATA[<p>This super cool solar item was designed by Novothink. It is designed as a wraparound case with a solar panel on the back, and apparently it generates enough power to charge your iPhone touch units using only the power of the sun&#8217;s rays. This guarantees continuous music in the car, while you are out on a run, at the gym, or anywhere else where you might be that isn&#8217;t anywhere near a plug-in power supply. Aside from having a slick, beautiful design, the Surge also boasts state-of-the-art solar panel technology which allows your iPhone 3G and 3G S to charge as well. </p>
<p>We haven&#8217;t tried out this gadget yet, but if you have, let us know what you think! Write your Surge Hybrid Solar iPhone Charger review in the comments below and let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-chargers/surge-hybrid-solar-iphone-charger-67555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Ride the Solar Highway</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:42:07 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[solar roadways]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=658</guid>
		<description><![CDATA[



What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the solar power they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what Solar Roadways is planning on finding [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="285" height="234" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="285" height="234" src="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1"></embed></object><br />
<!-- br--><br />
<!-- br--><br />
<!-- br--><br />
What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the <a href="http://www.windpowerninja.com/" target="_blank">solar power</a> they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what <a href="http://www.solarroadways.com/" target="_blank">Solar Roadways</a> is planning on finding out. Check out the video for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightSource Building Largest Solar Plant In CA</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/brightsource-building-largest-solar-plant-in-ca-66658/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/brightsource-building-largest-solar-plant-in-ca-66658/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:20:29 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[brightsource solar]]></category>
		<category><![CDATA[california solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=655</guid>
		<description><![CDATA[Brightsource Energy Inc., an Oakland, California-based developer of utility-scale solar thermal power plants, announced that the California Energy Commission’s (CEC) siting committee recommended approval of what will be the world’s largest solar energy project.  
The project, called the Ivanpah Solar Energy Generating System  (ISEGS), consists of a three-plant, 392-megawatt solar electric generating system [...]]]></description>
			<content:encoded><![CDATA[<p>Brightsource Energy Inc., an Oakland, California-based developer of utility-scale solar thermal power plants, announced that the California Energy Commission’s (CEC) siting committee recommended approval of what will be the world’s largest solar energy project.  </p>
<p>The project, called the Ivanpah Solar Energy Generating System  (ISEGS), consists of a three-plant, 392-megawatt solar electric generating system located in California’s Mojave Desert.  After a 30-day comment period passes, the final permits allowing the commencement of construction will most likely be issued.  Additionally, Brightsource Inc. has received a conditional commitment from the U.S. Department of Energy for $1.37 billion in loan guarantees to fund the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/brightsource-building-largest-solar-plant-in-ca-66658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunRise Solar Attic Fan</title>
		<link>http://www.solarpowerninja.com/solar-power-home/sunrise-solar-attic-fan-68792/</link>
		<comments>http://www.solarpowerninja.com/solar-power-home/sunrise-solar-attic-fan-68792/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:21:43 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Home]]></category>
		<category><![CDATA[solar attic fan]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=652</guid>
		<description><![CDATA[The SunRise Solar Attic Fan is a solar-powered vent fan that draws the heat right out of the attic of your house.  The Flat Base model is perfect for atypical sloped shingle roofs. The solar attic fan unit uses the most advanced solar panels to collect and deliver power directly from the sun to [...]]]></description>
			<content:encoded><![CDATA[<p>The SunRise Solar Attic Fan is a solar-powered vent fan that draws the heat right out of the attic of your house.  The Flat Base model is perfect for atypical sloped shingle roofs. The solar attic fan unit uses the most advanced solar panels to collect and deliver power directly from the sun to a highly efficient 12-volt DC motor inside the power vent. With its 12 inch balanced-hub, aluminum fan blade, the SunRise solar attic fan forcibly expels hot air, providing fresh, cool air to keep your attic from overheating.</p>
<p>The durable and weather-resistant panels collect energy from the sun&#8217;s rays even in reduced light and poor weather conditions and they the provide most cooling effect when it&#8217;s needed most: during the hottest part of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-home/sunrise-solar-attic-fan-68792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iceTECH Solar Charger</title>
		<link>http://www.solarpowerninja.com/solar-chargers/icetech-solar-charger-74077/</link>
		<comments>http://www.solarpowerninja.com/solar-chargers/icetech-solar-charger-74077/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:26:54 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Chargers]]></category>
		<category><![CDATA[icetech solar charger]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=649</guid>
		<description><![CDATA[We found this well-designed solar charger, called the i101 series from iceTECH USA, while we were researching the best solar chargers for USB devices. The iceTech can juice up 99% of all mobile phones or USB interface digital products which have operational voltage of 3.5-5 volts. The Solar battery itself can be charged two ways: [...]]]></description>
			<content:encoded><![CDATA[<p>We found this well-designed solar charger, called the i101 series from iceTECH USA, while we were researching the best solar chargers for USB devices. The iceTech can juice up 99% of all mobile phones or USB interface digital products which have operational voltage of 3.5-5 volts. The Solar battery itself can be charged two ways: 1. using direct sunlight or 2. plugging it directly into an electrical outlet. </p>
<p>Once the Solar battery is charged you can use it to charge other devices such as your cell phone or any iPod. It will charge them at the same time frame as your conventional charger. You can also charge your device when you are out (say, at the beach or the park)  by plugging it into the battery and leaving the battery under direct sunlight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-chargers/icetech-solar-charger-74077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoloPower&#8217;s Flexible Rooftop Solar Panels</title>
		<link>http://www.solarpowerninja.com/solar-panels/solopowers-flexible-rooftop-solar-panels-18159/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/solopowers-flexible-rooftop-solar-panels-18159/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:12:18 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[flexible solar panels]]></category>
		<category><![CDATA[solopwer]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=646</guid>
		<description><![CDATA[This week, a company called SoloPower unveiled a new line of flexible solar panels for commercial rooftops. SoloPower makes thin-film cells from a combination of copper, indium, gallium, and selenium  which is then placed on a flexible foil. 
The panels are lighter than glass-encased solar panels and can be installed much faster than other [...]]]></description>
			<content:encoded><![CDATA[<p>This week, a company called <a href="http://solopower.com/">SoloPower</a> unveiled a new line of flexible solar panels for commercial rooftops. SoloPower makes thin-film cells from a combination of copper, indium, gallium, and selenium  which is then placed on a flexible foil. </p>
<p>The panels are lighter than glass-encased solar panels and can be installed much faster than other types of solar systems, SoloPower CEO Tim Harris said in a statement. The solar panels can be laminated onto rooftops and mounted on racks to tilt the panels. SoloPower is currently applying for a Department of Energy loan to increase its production abilities at their San Jose factory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/solopowers-flexible-rooftop-solar-panels-18159/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Plane Completes Record Flight</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:35:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[andre borschberg]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[solar plane]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=639</guid>
		<description><![CDATA[An experimental solar-powered plane landed last week after completing its first 24-hour test flight, proving that the aircraft can collect enough energy from the sun during the day to stay in the air all night.
Pilot Andre Borschberg landed the Solar Impulse  at Payerne airfield about 30 miles southwest of the Swiss capital Bern last [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental solar-powered plane landed last week after completing its first 24-hour test flight, proving that the aircraft can collect enough energy from the sun during the day to stay in the air all night.</p>
<p>Pilot Andre Borschberg landed the Solar Impulse  at Payerne airfield about 30 miles southwest of the Swiss capital Bern last Thursday.</p>
<p>The engineering team behind this project said it had now proven that the single-seat plane can theoretically stay in the air indefinitely, recharging its used-up batteries using 12,000 solar cells and the rays of the sun while the sun is shining on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.179 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 06:15:30 -->
