<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Ninja &#187; Solar Panels</title>
	<atom:link href="http://www.solarpowerninja.com/solar-power/solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tûranor PlanetSolar Launches at 2012 World Future Energy Summit</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:07:00 +0000</pubDate>
		<dc:creator>Ninja Boy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Boats]]></category>
		<category><![CDATA[Tûranor PlanetSolar]]></category>
		<category><![CDATA[World Future Energy Summit]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=852</guid>
		<description><![CDATA[A solar powered boat docked in Abu Dhabi just before the 2012 World Future Energy Summit has made a 48,000 kilometer voyage entirely on electrical power to get there. The boat wanted to prove that there were ways for the shipping industry to reduce the amount of green house gases that boats emit into the [...]]]></description>
			<content:encoded><![CDATA[<p>A solar powered boat docked in Abu Dhabi just before the <a href="http://www.worldfutureenergysummit.com/">2012 World Future Energy Summit</a> has made a 48,000 kilometer voyage entirely on electrical power to get there. The boat wanted to prove that there were ways for the shipping industry to reduce the amount of green house gases that boats emit into the atmosphere. The <a href="http://www.planetsolar.org/">PlanetSolar</a> may not have been designed to carry a large amount of cargo but as a concept ship, the vessel has completed its mission. It proved that circumnavigation of the globe is possible on strictly <a href="http://www.solarpowerninja.com/">solar electricity</a>. It may be many years before solar-powered cargo ships are commercially possible but the Tûranor PlanetSolar, with it&#8217;s top deck completely covered in photovoltaic cells, is the first step to seeing that happen.</p>
<p>The Tûranor PlanetSolar relied completely on solar energy when it left a tropic port off of the coast of Panama. It sailed across the world with most of its panels displayed on the outside of the craft. The ship ran entirely on solar energy. The panels were able to store electrical energy in batteries in the craft that allowed the craft to run throughout the hours of the night.</p>
<p>The Turanor PlanetSolar may have demonstrated one of the uses of sun power, and it provided a great way to spark off the conference in Abu Dhabi. The delegates at the World energy conference discussed many different ways to use photovoltaic cells in non-commercial and industrial applications. The world energy conference discussed more than just solar power, the delegates discussed many different types of energy.</p>
<p>The captain and crew of the Turanor PlanetSolar hoped to spread a message about <a href="http://www.sustainabilityninja.com/">sustainable energy</a>. The photovoltaics lasted throughout most of the journey, and the solar powered boat showed a sleek design that impressed many of the goers. There is no rule that says an <a href="http://www.ecoautoninja.com/">environmentally friendly vehicle</a> has to break any of the rules of style. The Turanor looked like a hydrofoil that could cruise across the oceans at decent speeds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Ride the Solar Highway</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:42:07 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[solar roadways]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=658</guid>
		<description><![CDATA[What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the solar power they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what Solar Roadways is planning on finding [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="285" height="234" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="285" height="234" src="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1"></embed></object><br />
<!-- br--><br />
<!-- br--><br />
<!-- br--><br />
What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the <a href="http://www.windpowerninja.com/" target="_blank">solar power</a> they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what <a href="http://www.solarroadways.com/" target="_blank">Solar Roadways</a> is planning on finding out. Check out the video for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoloPower&#8217;s Flexible Rooftop Solar Panels</title>
		<link>http://www.solarpowerninja.com/solar-panels/solopowers-flexible-rooftop-solar-panels-18159/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/solopowers-flexible-rooftop-solar-panels-18159/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:12:18 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[flexible solar panels]]></category>
		<category><![CDATA[solopwer]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=646</guid>
		<description><![CDATA[This week, a company called SoloPower unveiled a new line of flexible solar panels for commercial rooftops. SoloPower makes thin-film cells from a combination of copper, indium, gallium, and selenium which is then placed on a flexible foil. The panels are lighter than glass-encased solar panels and can be installed much faster than other types [...]]]></description>
			<content:encoded><![CDATA[<p>This week, a company called <a href="http://solopower.com/">SoloPower</a> unveiled a new line of flexible solar panels for commercial rooftops. SoloPower makes thin-film cells from a combination of copper, indium, gallium, and selenium  which is then placed on a flexible foil. </p>
<p>The panels are lighter than glass-encased solar panels and can be installed much faster than other types of solar systems, SoloPower CEO Tim Harris said in a statement. The solar panels can be laminated onto rooftops and mounted on racks to tilt the panels. SoloPower is currently applying for a Department of Energy loan to increase its production abilities at their San Jose factory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/solopowers-flexible-rooftop-solar-panels-18159/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dow Chemical, Solar Power for the Masses</title>
		<link>http://www.solarpowerninja.com/solar-panels/dow-chemical-solar-power-for-the-masses-64337/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/dow-chemical-solar-power-for-the-masses-64337/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:34:41 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[thin-film solar cells]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=602</guid>
		<description><![CDATA[Dow Chemical has done a 180 on its hesitance to invest in solar panel research and development. Where a few years ago the Chief Executive stated that they had no intention of entering the solar power industry, now they are investing in solar cells. The new concept that has intrigued Dow is the use of [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Chemical has done a 180 on its hesitance to invest in solar panel research and development. Where a few years ago the Chief Executive stated that they had no intention of entering the solar power industry, now they are investing in solar cells.</p>
<p>The new concept that has intrigued Dow is the use of thin-film solar cells as roofing shingles. Dow sees the thin-film <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panels</a>, which are called Powerhouse and look like ordinary shingles, as something that will be accepted by the mass market.</p>
<p>Dow Chemical’s Chief Technology Officier, William Banholzer, is so confident in the future of Powerhouse solar panels that he expects the market for this sort of technology to be $5 billion by 2015 and stated that “someday Dow would be a solar company that happens to make chemicals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/dow-chemical-solar-power-for-the-masses-64337/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dow Jones Goes Solar</title>
		<link>http://www.solarpowerninja.com/solar-panels/dow-jones-goes-solar-24822/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/dow-jones-goes-solar-24822/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:47:34 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[dow jones]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=595</guid>
		<description><![CDATA[Dow Jones recently announced that it would be making a “major investment in solar energy.” The investment in question involves installing solar panels at its South Brunswick, N.J. campus, covering a massive area of 230,000 square feet. The Dow Jones solar panels will produce an impressive 4.1 megawatts of electricity to become the single biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Jones recently announced that it would be making a “major investment in solar energy.”</p>
<p>The investment in question involves installing solar panels at its South Brunswick, N.J. campus, covering a massive area of 230,000 square feet. The Dow Jones solar panels will produce an impressive 4.1 megawatts of electricity to become the single biggest <a href="http://www.solarpowerninja.com/" target="_blank">solar power</a> installation at a commercial site in the United States.</p>
<p>The huge <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panel</a> installation is expected to take a year to be finished and will provide the campus with 15% of its electricity needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/dow-jones-goes-solar-24822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Researching Improved Solar Panels</title>
		<link>http://www.solarpowerninja.com/solar-panels/first-solar-researching-improved-solar-panels-65435/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/first-solar-researching-improved-solar-panels-65435/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:00:46 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[First Solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=590</guid>
		<description><![CDATA[First Solar is the leader in producing thin-film solar panels. Their thin-film solar panels are unique to the solar power industry in that they are less efficient in transferring sunlight to power, but are much less expensive to produce. Now, it’s been revealed, that First Solar has a research team working in Silicon Valley on [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">First Solar is the leader in producing thin-film solar panels. Their thin-film solar panels are unique to the solar power industry in that they are less efficient in transferring sunlight to power, but are much less expensive to produce.</div>
<p>Now, it’s been revealed, that First Solar has a research team working in Silicon Valley on the CIGS (copper, indium, gallium diselenide) solar panels. This type of <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panel</a> has been pioneered by other companies, but in the hands of First Solar might be taken to the next stage of technological evolution.</p>
<p>CIGS offers the potential for thin-film solar panel with low production costs, but high efficiency levels of up to an incredible 20 percent. First Solar is currently at looking at ways to make this technology producible for low cost. If successful this could prove to have huge impact on the <a href="http://www.solarpowerninja.com/" target="_blank">solar power</a> industry in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/first-solar-researching-improved-solar-panels-65435/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Solar Panel Incentives Too Effective</title>
		<link>http://www.solarpowerninja.com/solar-panels/arizona-solar-panel-incentives-too-effective-93255/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/arizona-solar-panel-incentives-too-effective-93255/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:59:01 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[Solar Panel Incentives]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=555</guid>
		<description><![CDATA[APS (Arizona Public Service), the biggest utility company in Arizona, has reduced the amount they are paying customers for installing solar panels claiming that it has been too effective and is costing them too much. Kris Mayes, chairwoman of the Arizona Corporation Commission stated that, “This is a great problem to have because it means [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">APS (Arizona Public Service), the biggest utility company in Arizona, has reduced the amount they are paying customers for installing solar panels claiming that it has been too effective and is costing them too much.</div>
</p>
<div id="_mcePaste">Kris Mayes, chairwoman of the Arizona Corporation Commission stated that, “This is a great problem to have because it means a strong solar industry has emerged in this state and that Arizonans are showing their demand for solar.”</div>
</p>
<div id="_mcePaste">The Arizona Corporation Commission will vote on the proposed changes.  They did intend to reduce the solar panel incentives over time but just not this quickly. “We didn’t expect in a down economy we would see such strong demand for solar,” Mayes said.</div>
</p>
<div id="_mcePaste">The effects of the incentives were clear last year as more homes adopted <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panels</a> than in the previous eight years combined, and this during a brutal economic recession. Approximately 113 residential home owners apply for solar panel rebates each week.</div>
</p>
<div id="_mcePaste">Prior to last Wednesday, APS paid about $18,000 to each <a href="http://www.solarpowerninja.com/" target="_blank">solar power</a> using customer which equaled about half the cost of the solar panel systems being used before the inclusion of Federal tax credits which pays for 30% of the remaining cost. There is also a $1,000 state level tax credit available.</div>
</p>
<div id="_mcePaste">The new amount covered by APS for solar panels will now average out to about $12,900 in rebates for a 6-kilowatt solar panel system.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/arizona-solar-panel-incentives-too-effective-93255/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunforce 123 Watt Home Solar Panel Kit</title>
		<link>http://www.solarpowerninja.com/solar-panels/sunforce-123-watt-home-solar-panel-kit-42189/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/sunforce-123-watt-home-solar-panel-kit-42189/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:47:17 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[diy home solar]]></category>
		<category><![CDATA[home solar power kits]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=480</guid>
		<description><![CDATA[This home solar panel kit is perfect solution for off-grid backup power and rural electrification. This kit includes ten 123 Watt solar panels, one 2500 Watt Pure Sine Wave inverter, and two 50 Amp charge controllers. The solar panels are easy for anyone to install, maintenance free, and completely weatherproof. The panels contain high efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>This home solar panel kit is perfect solution for off-grid backup power and rural electrification. This kit includes ten 123 Watt solar panels, one 2500 Watt Pure Sine Wave inverter, and two 50 Amp charge controllers. The solar panels are easy for anyone to install, maintenance free, and completely weatherproof. </p>
<p>The panels contain high efficiency polycrystalline solar cells. The Pro Series inverter has a continuous output of 2500 Watts, with a surge power of 5000 Watts. The inverter has the following protections; soft start system, low battery shut down, DC input overload voltage, output overload, overload temperature, short circuit shut down, high speed cooling fan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/sunforce-123-watt-home-solar-panel-kit-42189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyocera 40 Watt Solar Panel</title>
		<link>http://www.solarpowerninja.com/solar-panels/kyocera-40-watt-solar-panel-80200/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/kyocera-40-watt-solar-panel-80200/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:39:45 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[kyocera solar panels]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=438</guid>
		<description><![CDATA[Looking to set yourself up with some home solar panels? Great idea! These midsize 40-watt Solar Modules meet most of your modest power requirements without costing you an arm and a leg. They’re the ideal choice for smaller single applications like high-volume water pumps and high-performance attic and greenhouse fans. Kyocera’s advanced cell processing technology [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to set yourself up with some home solar panels? Great idea! These midsize 40-watt Solar Modules meet most of your modest power requirements without costing you an arm and a leg. They’re the ideal choice for smaller single applications like high-volume water pumps and high-performance attic and greenhouse fans. Kyocera’s advanced cell processing technology and automated production produce extremely efficient (16%) polycrystalline modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/kyocera-40-watt-solar-panel-80200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunforce 60-Watt Solar Charging Kit</title>
		<link>http://www.solarpowerninja.com/solar-panels/sunforce-60-watt-solar-charging-kit-39775/</link>
		<comments>http://www.solarpowerninja.com/solar-panels/sunforce-60-watt-solar-charging-kit-39775/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:06:22 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[home solar panel kit]]></category>
		<category><![CDATA[solar starter kit]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=426</guid>
		<description><![CDATA[The Sunforce 50044 60-Watt Solar Charging Kit comes with everything you need to start generating your own solar power. It includes four 15-Watt amorphous solar panels, a 200-Watt modified sine wave power inverter, a 7-Amp solar charge controller, and a wiring kit with accessories for easy installation. This solar charging kit is designed to protect [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunforce 50044 60-Watt Solar Charging Kit comes with everything you need to start generating your own solar power. It includes four 15-Watt amorphous solar panels, a 200-Watt modified sine wave power inverter, a 7-Amp solar charge controller, and a wiring kit with accessories for easy installation.</p>
<p>This solar charging kit is designed to protect against battery discharge at night. You can also use this kit to maintain the charge on any 12-Volt battery for clean, silent operation of various electronics. Solar power can help cut your energy bills by reducing your dependence on the main electrical grid, and can also provide back-up power during outages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-panels/sunforce-60-watt-solar-charging-kit-39775/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

