<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Ninja &#187; Government / Industry</title>
	<atom:link href="http://www.solarpowerninja.com/solar-power/solar-power-government-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tûranor PlanetSolar Launches at 2012 World Future Energy Summit</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:07:00 +0000</pubDate>
		<dc:creator>Ninja Boy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Boats]]></category>
		<category><![CDATA[Tûranor PlanetSolar]]></category>
		<category><![CDATA[World Future Energy Summit]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=852</guid>
		<description><![CDATA[A solar powered boat docked in Abu Dhabi just before the 2012 World Future Energy Summit has made a 48,000 kilometer voyage entirely on electrical power to get there. The boat wanted to prove that there were ways for the shipping industry to reduce the amount of green house gases that boats emit into the [...]]]></description>
			<content:encoded><![CDATA[<p>A solar powered boat docked in Abu Dhabi just before the <a href="http://www.worldfutureenergysummit.com/">2012 World Future Energy Summit</a> has made a 48,000 kilometer voyage entirely on electrical power to get there. The boat wanted to prove that there were ways for the shipping industry to reduce the amount of green house gases that boats emit into the atmosphere. The <a href="http://www.planetsolar.org/">PlanetSolar</a> may not have been designed to carry a large amount of cargo but as a concept ship, the vessel has completed its mission. It proved that circumnavigation of the globe is possible on strictly <a href="http://www.solarpowerninja.com/">solar electricity</a>. It may be many years before solar-powered cargo ships are commercially possible but the Tûranor PlanetSolar, with it&#8217;s top deck completely covered in photovoltaic cells, is the first step to seeing that happen.</p>
<p>The Tûranor PlanetSolar relied completely on solar energy when it left a tropic port off of the coast of Panama. It sailed across the world with most of its panels displayed on the outside of the craft. The ship ran entirely on solar energy. The panels were able to store electrical energy in batteries in the craft that allowed the craft to run throughout the hours of the night.</p>
<p>The Turanor PlanetSolar may have demonstrated one of the uses of sun power, and it provided a great way to spark off the conference in Abu Dhabi. The delegates at the World energy conference discussed many different ways to use photovoltaic cells in non-commercial and industrial applications. The world energy conference discussed more than just solar power, the delegates discussed many different types of energy.</p>
<p>The captain and crew of the Turanor PlanetSolar hoped to spread a message about <a href="http://www.sustainabilityninja.com/">sustainable energy</a>. The photovoltaics lasted throughout most of the journey, and the solar powered boat showed a sleek design that impressed many of the goers. There is no rule that says an <a href="http://www.ecoautoninja.com/">environmentally friendly vehicle</a> has to break any of the rules of style. The Turanor looked like a hydrofoil that could cruise across the oceans at decent speeds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Tips for Investing in Solar Technology</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/5-great-tips-for-investing-in-solar-technology-70602/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/5-great-tips-for-investing-in-solar-technology-70602/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:10:41 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[investing in solar]]></category>
		<category><![CDATA[solar investment tips]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=849</guid>
		<description><![CDATA[Investing in photovoltaics, or solar energy, can be a little tough for some people due to the high initial price of solar panels and similar technology. However, the environmental and financial benefits of this investment far outweigh the cost. If you are looking to invest in solar power, then check out these tips to make [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in photovoltaics, or solar energy, can be a little tough for some people due to the high initial price of solar panels and similar technology. However, the environmental and financial benefits of this investment far outweigh the cost. If you are looking to invest in solar power, then check out these tips to make it easier for you.</p>
<p><strong>Check Tax Incentives</strong><br />
There are many cities and states that are willing to give consumers and investors refunds or incentives for purchasing solar panels. This can drastically reduce the initial cost, and should be researched before investing in solar technology. This can be done by checking your state’s Department of Energy physically or online. You will still have to lay out some money for the solar investment, but this will greatly assist your investment.</p>
<p><strong>Investing in Solar Stocks</strong><br />
While many people invest in solar panels, you can also invest in solar stocks. Much like any other stock, these are associated with businesses. You should check out the business’s yield and any risks presented by a particular business before investing in it. Strong balance sheets are good, especially since it can take a long time before solar stocks will net you any money.</p>
<p><strong>Consider Maintenance Costs</strong><br />
When most people invest in solar technology they only consider the initial investment, but there are other costs as well. These are mostly maintenance costs to ensure the technology still works at optimum levels. Normally these costs are much less than the initial investment, but they should still be considered to ensure you can turn a profit on your investment.</p>
<p><strong>Invest in Scalable Systems</strong><br />
The initial investment of solar technology is often very large because people want to instantly power their entire home or business with solar panels, but the system is actually scalable. This means you can start with a small system that just powers part of your home or business, and you can scale up later with more panels. This allows you to save up money and buy as you go, rather than having to save a huge amount for that one huge purchase.</p>
<p><strong>Perform an Energy Audit</strong><br />
When you generate enough power you are able to sell it to the power company, but you should know how much power you use so you know how much power you can sell. Not only that, but an energy audit shows you how many panels you need to rely solely on solar power. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/5-great-tips-for-investing-in-solar-technology-70602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Raids Solyndra Head Office</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/fbi-raids-solyndra-head-office-94199/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/fbi-raids-solyndra-head-office-94199/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:08:06 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=819</guid>
		<description><![CDATA[This past Thursday, the FBI and inspectors from the Department of Energy reportedly raided the offices of now bankrupt solar panel maker Solyndra. An FBI spokesperson confirmed the raid without offering further details. The DOE inspector general&#8217;s office typically investigates allegations of fraud or wrongdoing at the agency and within entities the agency does business [...]]]></description>
			<content:encoded><![CDATA[<p>This past Thursday, the FBI and inspectors from the Department of Energy reportedly raided the offices of now bankrupt solar panel maker Solyndra.</p>
<p> An FBI spokesperson confirmed the raid without offering further details. The DOE inspector general&#8217;s office typically investigates allegations of fraud or wrongdoing at the agency and within entities the agency does business with.</p>
<p>Solyndra just filed for bankruptcy last week, laying off 1,100 workers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/fbi-raids-solyndra-head-office-94199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Files For Bankruptcy</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/solyndra-files-for-bankruptcy-93000/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/solyndra-files-for-bankruptcy-93000/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:42:11 +0000</pubDate>
		<dc:creator>Ninja Boy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[solyndra bankruptcy]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=816</guid>
		<description><![CDATA[US solar panel manufacturer&#8217;s, Solyndra, has announced that it will file for Chapter 11 bankruptcy protection, after failing to successfully compete against lower-cost solar panel manufacturers in China. This was the beginning of a bad week for the environment in the United States, being capped off at the end on Friday with an announcement by [...]]]></description>
			<content:encoded><![CDATA[<p>US solar panel manufacturer&#8217;s, Solyndra, has announced that it will file for Chapter 11 bankruptcy protection, after failing to successfully compete against lower-cost solar panel manufacturers in China. </p>
<p>This was the beginning of a bad week for the environment in the United States, being capped off at the end on Friday with an announcement by President Obama that he would be <a href="http://www.sustainabilityninja.com/eco-news/obama-halts-plan-to-improve-us-air-quality-%E2%80%8E-48884/">halting a move towards stricter air quality laws</a>. The Department of Energy had provided Solyndra with over half a billion dollars in the last stimulus package. </p>
<p>Solyndra plans to take a look at some options that could include a sale of its business and licensing of its technology. It also said that 1,100 full-time and part-time employees will be laid off immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/solyndra-files-for-bankruptcy-93000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s First Utility-Scale Solar Plant</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/australias-first-utility-scale-solar-plant-40653/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/australias-first-utility-scale-solar-plant-40653/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:46:35 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[australia desalination plant]]></category>
		<category><![CDATA[solar power australia]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=812</guid>
		<description><![CDATA[With production up to 10 megawatts, the new Greenough River Solar Farm will be the biggest operating solar plant in Australia. What will all that energy be used for? A seawater desalination plant in Western Australia that is currently being expanded. This summer, it was announced that, due to near-drought conditions, the desalination plant capacity [...]]]></description>
			<content:encoded><![CDATA[<p>With production up to 10 megawatts, the new Greenough River Solar Farm will be the biggest operating solar plant in Australia. What will all that energy be used for?  A seawater desalination plant in Western Australia that is currently being expanded.</p>
<p>This summer, it was announced that, due to near-drought conditions, the desalination plant capacity would have to be doubled to meet the expected water demands of 2012 and 2013.</p>
<p>&#8220;The expansion of the SSDP was necessary because we can no longer rely on rainfall run-off into our dams as a major source of drinking water. This was never more apparent than at the end of the 2010 winter which was the driest since records began. We had to act decisively as a government and take direct action now. This decision is a major step in providing security to our water supplies even in the driest of years,&#8221; said Simone Knox, Australian minister for water, in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/australias-first-utility-scale-solar-plant-40653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invests $168M in Mojave Solar Project</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/google-invests-168m-in-mojave-solar-project-46726/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/google-invests-168m-in-mojave-solar-project-46726/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:04:47 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[google solar]]></category>
		<category><![CDATA[google solar power]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=805</guid>
		<description><![CDATA[Google is investing $168-million in an alternative power project that hopes to make enough solar energy to power 140,000 homes. The company announced their plan this week as part of the financing that BrightSource Energy needs to build solar power plant in California&#8217;s Mojave Desert. BrightSource also has lined up $1.6-billion in loans guaranteed by [...]]]></description>
			<content:encoded><![CDATA[<p>Google is investing $168-million in an alternative power project that hopes to make enough solar energy to power 140,000 homes.</p>
<p>The company announced their plan this week as part of the financing that BrightSource Energy needs to build solar power plant in California&#8217;s Mojave Desert. BrightSource also has lined up $1.6-billion in loans guaranteed by the U.S. Department of Energy and a $300-million investment from NRG Energy Inc. The project, known as the Ivanpah Solar Electric Generating System, is supposed to generate about 392 gross megawatts when it is completed in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/google-invests-168m-in-mojave-solar-project-46726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Building Biggest Solar Factory In America</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/ge-building-biggest-solar-factory-in-america-63159/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/ge-building-biggest-solar-factory-in-america-63159/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:00:51 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[GE solar project]]></category>
		<category><![CDATA[general electric solar]]></category>
		<category><![CDATA[largest solar factory]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=801</guid>
		<description><![CDATA[General Electric made a big announcement today that reflects a new outlook on renewables. They are planning to build the largest solar panel factory in the United States, with an annual capacity of 400 megawatts of production of thin-film solar. The company plans to spend over $600 million on the solar project. “Over the last [...]]]></description>
			<content:encoded><![CDATA[<p>General Electric made a big announcement today that reflects a new outlook on renewables. They are planning to build the largest solar panel factory in the United States, with an annual capacity of 400 megawatts of production of thin-film solar.   The company plans to spend over $600 million on the solar project.</p>
<p>“Over the last decade, through technology investment, GE has become one of the world’s major wind turbine manufacturers, and our investment in high-tech solar products will help us continue to grow our position in the renewable energy industry,” Victor Abate, vice president of GE’s renewable energy business, said in a press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/ge-building-biggest-solar-factory-in-america-63159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Solar in 2010 A $6 Billion Industry</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/us-solar-in-2010-a-6-billion-industry-23302/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/us-solar-in-2010-a-6-billion-industry-23302/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:32:31 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[SEIA]]></category>
		<category><![CDATA[us solar industry]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=797</guid>
		<description><![CDATA[The U.S. solar market grew 67 percent from a $3.6 billion market in 2009 to $6 billion in 2010, according to &#8220;U.S. Solar Market Insight: 2010 Year in Review,&#8221; a report released this month by the Solar Energy Industries Association (SEIA) and GTM Research. California installed the most photovoltaics last year, with 258.9 megawatts of [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. solar market grew 67 percent from a $3.6 billion market in 2009 to $6 billion in 2010, according to &#8220;U.S. Solar Market Insight: 2010 Year in Review,&#8221; a report released this month by the Solar Energy Industries Association (SEIA) and GTM Research.</p>
<p>California installed the most photovoltaics last year, with 258.9 megawatts of direct current, followed by New Jersey in second place with 137.1, and Nevada with 61.4. </p>
<p>The SEIA estimates that the U.S. now has a cumulative solar capacity of 2.6 gigawatts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/us-solar-in-2010-a-6-billion-industry-23302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Could Supply 12% Of Europe&#8217;s Power By 2020</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-could-supply-12-of-europes-power-by-2020-97189/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-could-supply-12-of-europes-power-by-2020-97189/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:09:27 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[solar power europe]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=735</guid>
		<description><![CDATA[A report from the European Photovoltaic Industry Association states solar panel generated electricity could make up 12% of Europe&#8217;s power demand by the end of this decade and up to 9% of the world&#8217;s needs by 2030. PV capacity in Europe is expected to jump from 28 GW last year to close to 100 GW [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the European Photovoltaic Industry Association states solar panel generated electricity could make up 12% of Europe&#8217;s power demand by the end of this decade and up to 9% of the world&#8217;s needs by 2030.</p>
<p>PV capacity in Europe is expected to jump from 28 GW last year to close to 100 GW by 2015 &#8211; with the potential to nudge 350 GW globally by 2020. This would represent a carbon emissions mitigation level of 1.4 billion tonnes of carbon dioxide globally each year.</p>
<p>The report, called &#8220;Solar Generation 6&#8243; was published today by the EPIA and Greenpeace International and states estimated investments in the PV industry in the European Union could increase from a current €25-30 billion to over € 35 billion in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-could-supply-12-of-europes-power-by-2020-97189/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Extends Tax Credits For Solar Power</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/obama-extends-tax-credits-for-solar-power-80531/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/obama-extends-tax-credits-for-solar-power-80531/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:53:19 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[obama solar]]></category>
		<category><![CDATA[solar investment tax credit]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=729</guid>
		<description><![CDATA[On December 17, President Obama signed legislation that extends the Department of Treasury Section 1603 program for another year. The program provides commercial solar installations with a cash grant in lieu of the 30% solar investment tax credit (ITC). The ITC was signed into law by President George W Bush in 2008, but few firms [...]]]></description>
			<content:encoded><![CDATA[<p>On December 17, President Obama signed legislation that extends the Department of Treasury Section 1603 program for another year. The program provides commercial solar installations with a cash grant in lieu of the 30% solar investment tax credit (ITC). The ITC was signed into law by President George W Bush in 2008, but few firms were able to take full advantage of the scheme, due to the global financial crisis. The program has helped over 1100 solar projects and supported US$18bn in investment. In addition, it played an important role in setting the market environment that allowed the US solar industry to grow by 100% in 2010.</p>
<p>In a statement, Solar Energy Industries Association (SEIA®) President and CEO Rhone Resch said:<br />
“It took a year of tireless effort from the entire solar industry and our champions in Congress to get an extension of the 1603 program.  President Obama and our bipartisan champions in the Senate and House recognize that the solar industry is one of the fastest growing industries in our country, and this extension will create tens of thousands of new jobs for Americans.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/obama-extends-tax-credits-for-solar-power-80531/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

