<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Ninja &#187; Government / Industry</title>
	<atom:link href="http://www.solarpowerninja.com/solar-power/solar-power-government-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State of Washington Approves 75 MW Solar Park</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/state-of-washington-approves-75-mw-solar-park-24841/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/state-of-washington-approves-75-mw-solar-park-24841/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:23:29 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Kittitas]]></category>
		<category><![CDATA[Teanaway Solar Reserve]]></category>
		<category><![CDATA[washington solar park]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=668</guid>
		<description><![CDATA[According to a recent press release, the Kittitas County Board of Adjustment has approved a permit for Teanaway Solar Reserve, 75-MW project capable of powering 45,000 homes.
Located 90 miles east of Seattle, the Teanaway Solar Reserve will be among one of the largest photovoltaic solar facilities in the world. The project is expected to will [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent press release, the Kittitas County Board of Adjustment has approved a permit for Teanaway Solar Reserve, 75-MW project capable of powering 45,000 homes.</p>
<p>Located 90 miles east of Seattle, the Teanaway Solar Reserve will be among one of the largest photovoltaic solar facilities in the world. The project is expected to will bring more than 200 construction jobs and 35 permanent jobs to the area at “family wage”–a key component for this economically depressed region. </p>
<p>The project is also expected to produce a significant revenue stream for the county, generating more than $97 million in purchases of goods and services during construction, and more than $1.5 million annually in property tax revenues to support local schools, roads and hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/state-of-washington-approves-75-mw-solar-park-24841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightSource Building Largest Solar Plant In CA</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/brightsource-building-largest-solar-plant-in-ca-66658/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/brightsource-building-largest-solar-plant-in-ca-66658/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:20:29 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[brightsource solar]]></category>
		<category><![CDATA[california solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=655</guid>
		<description><![CDATA[Brightsource Energy Inc., an Oakland, California-based developer of utility-scale solar thermal power plants, announced that the California Energy Commission’s (CEC) siting committee recommended approval of what will be the world’s largest solar energy project.  
The project, called the Ivanpah Solar Energy Generating System  (ISEGS), consists of a three-plant, 392-megawatt solar electric generating system [...]]]></description>
			<content:encoded><![CDATA[<p>Brightsource Energy Inc., an Oakland, California-based developer of utility-scale solar thermal power plants, announced that the California Energy Commission’s (CEC) siting committee recommended approval of what will be the world’s largest solar energy project.  </p>
<p>The project, called the Ivanpah Solar Energy Generating System  (ISEGS), consists of a three-plant, 392-megawatt solar electric generating system located in California’s Mojave Desert.  After a 30-day comment period passes, the final permits allowing the commencement of construction will most likely be issued.  Additionally, Brightsource Inc. has received a conditional commitment from the U.S. Department of Energy for $1.37 billion in loan guarantees to fund the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/brightsource-building-largest-solar-plant-in-ca-66658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi To Build Largest Solar Plant On Planet</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/abu-dhabi-to-build-largest-solar-plant-on-planet-99726/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/abu-dhabi-to-build-largest-solar-plant-on-planet-99726/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:08:49 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[abu dhabi solar plant]]></category>
		<category><![CDATA[largest solar plant]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=619</guid>
		<description><![CDATA[Masdar, a subsidiary of Abu Dhabi&#8217;s Mubadala investment company, will join two European companies, Total and Abengoa Solar, in spending $600 million on a new solar plant in the desert 75 miles from the city.
With a capacity when it comes onstream in two years&#8217; time of 100 megawatts, &#8220;Shams 1&#8243; will make only a small [...]]]></description>
			<content:encoded><![CDATA[<p>Masdar, a subsidiary of Abu Dhabi&#8217;s Mubadala investment company, will join two European companies, Total and Abengoa Solar, in spending $600 million on a new solar plant in the desert 75 miles from the city.</p>
<p>With a capacity when it comes onstream in two years&#8217; time of 100 megawatts, &#8220;Shams 1&#8243; will make only a small dent in Abu Dhabi&#8217;s power needs, estimated at 20 gigawatts by 2020.</p>
<p>The brand new solar plant will sell power to the national grid, with the government subsidising the state electricity company the excess cost over the average price from the city&#8217;s oil-fired power plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/abu-dhabi-to-build-largest-solar-plant-on-planet-99726/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Cell Inventor Wins $1M Millennium Prize</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-cell-inventor-wins-1m-millennium-prize-24721/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-cell-inventor-wins-1m-millennium-prize-24721/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:35:23 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[graetzel solar cells]]></category>
		<category><![CDATA[michael graetzel]]></category>
		<category><![CDATA[millennium prize]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=623</guid>
		<description><![CDATA[Professor of photonics at the École Polytechnique Fédérale de Lausanne in Switzerland, Michael Graetzel, won the Millennium Technology Prize of $1.07 million for his invention &#8211; dye-sensitized solar cells, which he calls &#8220;Graetzel cells.&#8221;
&#8220;The constraint of solar energy has traditionally been its price. Graetzel cells provide a more affordable way of harnessing solar energy,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p>Professor of photonics at the École Polytechnique Fédérale de Lausanne in Switzerland, Michael Graetzel, won the Millennium Technology Prize of $1.07 million for his invention &#8211; dye-sensitized solar cells, which he calls &#8220;Graetzel cells.&#8221;</p>
<p>&#8220;The constraint of solar energy has traditionally been its price. Graetzel cells provide a more affordable way of harnessing solar energy,&#8221; said Ainomaija Haarla, president of the Technology Academy of Finland. &#8220;Graetzel&#8217;s innovation is likely to have an important role in low-cost, large scale solutions for renewable energy.&#8221;</p>
<p>These innovative new kind of dye-sensitized solar cells are cheap, and can work on across many avenues. Graetzel cells have no need of a big manufacturing plant to make, and are less expensive than solid-state cell designs in bulk. They are built to last and can be engineered into flexible sheets. They also require no protection from external forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-cell-inventor-wins-1m-millennium-prize-24721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Solar Waterfall May Be Built For Rio 2016 Olympics</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/huge-solar-waterfall-may-be-built-for-rio-2016-olympics-59375/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/huge-solar-waterfall-may-be-built-for-rio-2016-olympics-59375/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:14:52 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[rio 2016 olympics]]></category>
		<category><![CDATA[rio olympics solar tower waterfall]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=614</guid>
		<description><![CDATA[Rio de Janeiro was selected for the 2016 Olympics, and one of the centerpieces of its Olympic-specific architecture could be, if it wins the design competition, the Solar City Tower. Designed by Swiss architecture firm RAFAA, this incredible structure gathers solar energy to pump seawater to its top, and the resulting falling water spins turbines [...]]]></description>
			<content:encoded><![CDATA[<p>Rio de Janeiro was selected for the 2016 Olympics, and one of the centerpieces of its Olympic-specific architecture could be, if it wins the design competition, the Solar City Tower. Designed by Swiss architecture firm RAFAA, this incredible structure gathers solar energy to pump seawater to its top, and the resulting falling water spins turbines that will produce energy around the clock. It&#8217;s a beautiful concept, and the resulting structure would utilize a number of clean energy sources.</p>
<p>The proposed Solar City Tower would also be home to an amphitheater, auditorium, cafeteria and shops on the ground level. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/huge-solar-waterfall-may-be-built-for-rio-2016-olympics-59375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Chu Announces $200M for Clean Solar</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/steven-chu-announces-200m-for-clean-solar-36105/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/steven-chu-announces-200m-for-clean-solar-36105/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:53:53 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[DEO solar commitments]]></category>
		<category><![CDATA[solar governemtn funding]]></category>
		<category><![CDATA[steven chu clean energy funding]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=611</guid>
		<description><![CDATA[U.S. Department of Energy Secretary Steven Chu announced that the Department will invest more than $200 million over five years to expand and accelerate the development, commercialization, and use of solar and water power technologies throughout the United States. This funding underscores the Administration&#8217;s commitment to foster a robust clean-energy sector in the United States [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Department of Energy Secretary Steven Chu announced that the Department will invest more than $200 million over five years to expand and accelerate the development, commercialization, and use of solar and water power technologies throughout the United States. This funding underscores the Administration&#8217;s commitment to foster a robust clean-energy sector in the United States &#8211; that will create American manufacturing jobs and a workforce with the required technical training to speed the implementation of cutting-edge technologies. Today&#8217;s announcement represents a down payment that will help the solar and water power industries overcome technical barriers, demonstrate new technologies, and provide support for clean energy jobs for years to come.</p>
<p>&#8220;Expanding the U.S. clean-energy manufacturing base is an important part of the Administration’s goals to diversify electricity supply options, increase national security, and accelerate green jobs development,” said Secretary Chu. “These investments will help strengthen American competitiveness in renewable energy and transform the U.S. into a lasting manufacturing presence in the 21st century clean-energy economy.&#8221;</p>
<p>The investments include:</p>
<p>Photovoltaic Manufacturing Initiative &#8211; up to $125 million over five years</p>
<p>Photovoltaic Supply Chain Development &#8211; up to $40 million over three years</p>
<p>National Administrator of the Solar Instructor Training Network &#8211; up to $4.5 million over five years</p>
<p>Marine and Hydrokinetic Technologies (MHK) &#8211; up to $39 million over four years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/steven-chu-announces-200m-for-clean-solar-36105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunEdison Builds Photovoltaic Solar Power Plant in Italy</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/sunedison-builds-photovoltaic-solar-power-plant-in-italy-91914/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/sunedison-builds-photovoltaic-solar-power-plant-in-italy-91914/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:01:41 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[Solar Power Plant]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=605</guid>
		<description><![CDATA[SunEdison have announced the project to build a photovoltaic solar power plant in Northeastern Italy, near the town of Rovigo.
The proposed solar power plant will have a capacity of 72 MW, making it the largest solar power plant in Europe. SunEdison finances, installs and operates distributed power plants using photovoltaic technologies. Expected to be completed at the [...]]]></description>
			<content:encoded><![CDATA[<p>SunEdison have announced the project to build a photovoltaic solar power plant in Northeastern Italy, near the town of Rovigo.</p>
<p>The proposed solar power plant will have a capacity of 72 MW, making it the largest solar power plant in Europe. SunEdison finances, installs and operates distributed power plants using photovoltaic technologies. Expected to be completed at the end of 2010, the solar power plant will provide power to 17,150 homes and is projected to reduce 41,000 tons of CO2 in the atmosphere.</p>
<p>Carlos Domenech, President of SunEdison, said, “SunEdison is focused on enabling the growth of global solar markets through strong capabilities in project finance, engineering, low-cost procurement and operations and maintenance services.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/sunedison-builds-photovoltaic-solar-power-plant-in-italy-91914/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Joins Saudis to Open Solar Desalination Plant</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:11:51 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Farms]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=587</guid>
		<description><![CDATA[IBM is merging with Saudi Arabia’s King Abdulaziz City for Science and Technology, to create a desalination system powered by the sun that would pump 7.9 million gallons of water daily for over 100,000 people.  The new solar plant will be constructed in Al Khafji, Saudi Arabia and will rely on concentrating photovoltaic arrays to generate enough energy to power its [...]]]></description>
			<content:encoded><![CDATA[<p>IBM is merging with Saudi Arabia’s King Abdulaziz City for Science and Technology, to create a desalination system powered by the sun that would pump 7.9 million gallons of water daily for over 100,000 people.  The new solar plant will be constructed in Al Khafji, Saudi Arabia and will rely on concentrating photovoltaic arrays to generate enough energy to power its operations. If all goes well, a pilot plant will be ready for action by the end of this year.</p>
<p>The 10 megawatts solar farm will be able to magnify sunlight on a solar cell by up to 1500 times, nearly three times of what conventional systems are capable of. IBM will use a “liquid metal thermal interface” to cope with the heat generated and to keep the system running.</p>
<p>Development on the nanomembrane desalination technology and the UHCPV technology was done by scientists at the IBM Research labs in New York and California, and the KACST/IBM Nanotechnology Center of Excellence in Riyadh, Saudi Arabia.</p>
<p>Saudi Arabia, which claims to be largest producer of desalinated water in the world, already had several desalination projects under way through KACST. The goal, however, is not simply to provide a source of drinking water but to create an exportable industry around water purification technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered CommonWealth Games 2010</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-powered-commonwealth-games-2010-82469/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-powered-commonwealth-games-2010-82469/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:52:10 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[commonwealth games solar]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[thyagaraj stadium]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=574</guid>
		<description><![CDATA[Reliance Industries, an energy company, released a statement that said it has commissioned the country&#8217;s first one-megawatt solar plant to power a stadium to be used in the upcoming CommonWealth Games.
The company&#8217;s solar energy department, RIL Solar Group has &#8220;successfully implemented and commissioned 1-MW solar plant on the roof of the Thyagaraj Stadium here,&#8221; RIL [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Industries, an energy company, released a statement that said it has commissioned the country&#8217;s first one-megawatt solar plant to power a stadium to be used in the upcoming CommonWealth Games.</p>
<p>The company&#8217;s solar energy department, RIL Solar Group has &#8220;successfully implemented and commissioned 1-MW solar plant on the roof of the Thyagaraj Stadium here,&#8221; RIL said in a press statement.</p>
<p>Thyagaraj Stadium is planned to be a model green stadium and will host Netball competition in the upcoming games. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/solar-powered-commonwealth-games-2010-82469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Permanente Goes Solar</title>
		<link>http://www.solarpowerninja.com/solar-power-government-industry-news/kaiser-permanente-goes-solar-97394/</link>
		<comments>http://www.solarpowerninja.com/solar-power-government-industry-news/kaiser-permanente-goes-solar-97394/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:01:32 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[kaiser permanente]]></category>
		<category><![CDATA[kaiser permanente solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=565</guid>
		<description><![CDATA[Kaiser Permanente, which is the largest non-profit health maintenance organization (HMO) in the United States has taken it upon themselves to do something good for the environment.  The health care giant has announced plans to install 15 MW of solar PV arrays on their buildings throughout California, saying &#8220;what&#8217;s good for the environment is [...]]]></description>
			<content:encoded><![CDATA[<p>Kaiser Permanente, which is the largest non-profit health maintenance organization (HMO) in the United States has taken it upon themselves to do something good for the environment.  The health care giant has announced plans to install 15 MW of solar PV arrays on their buildings throughout California, saying &#8220;what&#8217;s good for the environment is good for our health.&#8221;</p>
<p>Hospitals, offices and other buildings will be set up with the solar arrays by summer 2011. The company in charge of this undertaking is solar company Recurrent Energy.  Recurrent Energy will own and operate the systems with Kaiser agreeing to purchase the power over twenty years.  The solar energy generated by the installations will equal 10% of Kaiser&#8217;s energy usage at those facilities, getting them closer to their goal of having 25% of their energy come from renewable sources by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-government-industry-news/kaiser-permanente-goes-solar-97394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
