<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Ninja &#187; New Technology</title>
	<atom:link href="http://www.solarpowerninja.com/solar-power/solar-power-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Ride the Solar Highway</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:42:07 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[solar roadways]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=658</guid>
		<description><![CDATA[



What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the solar power they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what Solar Roadways is planning on finding [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="285" height="234" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="285" height="234" src="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1"></embed></object><br />
<!-- br--><br />
<!-- br--><br />
<!-- br--><br />
What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the <a href="http://www.windpowerninja.com/" target="_blank">solar power</a> they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what <a href="http://www.solarroadways.com/" target="_blank">Solar Roadways</a> is planning on finding out. Check out the video for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Plane Completes Record Flight</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:35:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[andre borschberg]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[solar plane]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=639</guid>
		<description><![CDATA[An experimental solar-powered plane landed last week after completing its first 24-hour test flight, proving that the aircraft can collect enough energy from the sun during the day to stay in the air all night.
Pilot Andre Borschberg landed the Solar Impulse  at Payerne airfield about 30 miles southwest of the Swiss capital Bern last [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental solar-powered plane landed last week after completing its first 24-hour test flight, proving that the aircraft can collect enough energy from the sun during the day to stay in the air all night.</p>
<p>Pilot Andre Borschberg landed the Solar Impulse  at Payerne airfield about 30 miles southwest of the Swiss capital Bern last Thursday.</p>
<p>The engineering team behind this project said it had now proven that the single-seat plane can theoretically stay in the air indefinitely, recharging its used-up batteries using 12,000 solar cells and the rays of the sun while the sun is shining on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Patents Solar Powered iPod and iPhone</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/apple-patents-solar-powered-ipod-and-iphone-33688/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/apple-patents-solar-powered-ipod-and-iphone-33688/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:09:19 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[apple solar cells]]></category>
		<category><![CDATA[apple solar patent]]></category>
		<category><![CDATA[solar iphone]]></category>
		<category><![CDATA[solar ipod]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=636</guid>
		<description><![CDATA[Apple has filed a patent for a full range of media players with integrated touch sensor solar panel surfaces. The recent design change for the iPhone from a metal backside to a glass back would allow for an internal double-sided solar panel.  This makes it obvious that Apple is moving in the direction of [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has filed a patent for a full range of media players with integrated touch sensor solar panel surfaces. The recent design change for the iPhone from a metal backside to a glass back would allow for an internal double-sided solar panel.  This makes it obvious that Apple is moving in the direction of integrating solar cells.</p>
<p>The patent shows that the solar cells would charge the rechargeable battery, which will run the media player or the battery can run the media player directly. </p>
<p>Great news, Mr. Jobs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/apple-patents-solar-powered-ipod-and-iphone-33688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Solar Powered Spaceship</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/japans-solar-powered-spaceship-46061/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/japans-solar-powered-spaceship-46061/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:40:24 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[japan solar space ship]]></category>
		<category><![CDATA[japan space yacht]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=608</guid>
		<description><![CDATA[The Japan Aerospace Exploration Agency has recently publicized its plans to launch a solar-powered &#8217;space yacht&#8217;, according to a number of media reports this week.
The Interplanetary Kite-craft Accelerated by Radiation of the Sun (IKAROS) satellite uses a special 66-foot  sail made of thin-film solar technology that will allow the ship to use pressure as [...]]]></description>
			<content:encoded><![CDATA[<p>The Japan Aerospace Exploration Agency has recently publicized its plans to launch a solar-powered &#8217;space yacht&#8217;, according to a number of media reports this week.</p>
<p>The Interplanetary Kite-craft Accelerated by Radiation of the Sun (IKAROS) satellite uses a special 66-foot  sail made of thin-film solar technology that will allow the ship to use pressure as a form of propulsion, and that will be created by the reflection of sunlight off the sails. The satellite craft will also be fitted with solar cells to generate electricity.</p>
<p>IKAROS will launch from Tanegashima Space Center on May 18, according to JAXA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/japans-solar-powered-spaceship-46061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Joins Saudis to Open Solar Desalination Plant</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:11:51 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Farms]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=587</guid>
		<description><![CDATA[IBM is merging with Saudi Arabia’s King Abdulaziz City for Science and Technology, to create a desalination system powered by the sun that would pump 7.9 million gallons of water daily for over 100,000 people.  The new solar plant will be constructed in Al Khafji, Saudi Arabia and will rely on concentrating photovoltaic arrays to generate enough energy to power its [...]]]></description>
			<content:encoded><![CDATA[<p>IBM is merging with Saudi Arabia’s King Abdulaziz City for Science and Technology, to create a desalination system powered by the sun that would pump 7.9 million gallons of water daily for over 100,000 people.  The new solar plant will be constructed in Al Khafji, Saudi Arabia and will rely on concentrating photovoltaic arrays to generate enough energy to power its operations. If all goes well, a pilot plant will be ready for action by the end of this year.</p>
<p>The 10 megawatts solar farm will be able to magnify sunlight on a solar cell by up to 1500 times, nearly three times of what conventional systems are capable of. IBM will use a “liquid metal thermal interface” to cope with the heat generated and to keep the system running.</p>
<p>Development on the nanomembrane desalination technology and the UHCPV technology was done by scientists at the IBM Research labs in New York and California, and the KACST/IBM Nanotechnology Center of Excellence in Riyadh, Saudi Arabia.</p>
<p>Saudi Arabia, which claims to be largest producer of desalinated water in the world, already had several desalination projects under way through KACST. The goal, however, is not simply to provide a source of drinking water but to create an exportable industry around water purification technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Plane Makes First Flight</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/solar-plane-makes-first-flight-20042/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/solar-plane-makes-first-flight-20042/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:02:33 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[solar plane]]></category>
		<category><![CDATA[solar plane test]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=577</guid>
		<description><![CDATA[Eco-friendly awesomeness took to the skies today as the solar powered plane, Solar Impulse, made its maiden voyage today in Switzerland.
While the flight only lasted 87 minutes, Solar Impulse was designed to be able to fly around the world without stopping and simply relying on solar power. With its array of 12,000 solar panel cells [...]]]></description>
			<content:encoded><![CDATA[<p>Eco-friendly awesomeness took to the skies today as the solar powered plane, Solar Impulse, made its maiden voyage today in Switzerland.</p>
<p>While the flight only lasted 87 minutes, Solar Impulse was designed to be able to fly around the world without stopping and simply relying on solar power. With its array of 12,000 solar panel cells it took the skies and hit an altitude of 4,000 feet.</p>
<p>The founder of Solar Impulse, Bertrand Picard, felt the <a href="http://www.solarpowerninja.com/solar-tags/solar-plane-test/" target="_blank">solar plane test</a> to be a crucial step in his goals of circumnavigating by air on <a href="http://www.solarpowerninja.com/" target="_blank">solar power</a>.<br />
“This first mission was the most risky phase of the entire project,” Piccard said.  “Eighty-seven minutes of intense emotion after seven years of research, testing and perseverance. Never has an airplane as large and light ever flown before!”</p>
<p>Not exactly a sound barrier breaking airplane, the Solar Impulse  runs on four 10-hp electric motors and has a cruise speed of about 40 to 50 miles per hour.</p>
<p>Next up for the <a href="http://www.solarpowerninja.com/solar-tags/solar-impulse/" target="_blank">Solar Impulse</a> team is night flight testing later this year where they will try and fly longer by trading altitude for airspeed boosted by battery power. The circumvavigation flight is planned for sometime in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/solar-plane-makes-first-flight-20042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Solar Project in Morocco to Generate Energy</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/huge-solar-project-in-morocco-to-generate-energy-84184/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/huge-solar-project-in-morocco-to-generate-energy-84184/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:41:53 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Farms]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=571</guid>
		<description><![CDATA[Sunny Morocco is planning to produce 40% of their energy needs via solar energy, spending $9 billion to generate 2000MWs of energy by 2020. The plan will require 5 solar power stations to produce 2000MWs of energy, situated in the regions of Ouarzazate, Ain Bni Mathar, Foum Al Oued, Boujdour and Sebkhat Tah with the first station to [...]]]></description>
			<content:encoded><![CDATA[<p>Sunny Morocco is planning to produce 40% of their energy needs via solar energy, spending $9 billion to generate 2000MWs of energy by 2020. The plan will require 5 solar power stations to produce 2000MWs of energy, situated in the regions of Ouarzazate, Ain Bni Mathar, Foum Al Oued, Boujdour and Sebkhat Tah with the first station to become operational by 2015.</p>
<p>Salaheddine Mezouar, Morocco’s Finance Minister, said, “The project sends a very clear message in the current situation, which is dominated by the need to face up to the challenges of climate change.”</p>
<p>“Morocco is determined to protect the environment in all its future projects,” he said.</p>
<p>Morocco is hoping to cut its dependence on foreign oil and gas imports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/huge-solar-project-in-morocco-to-generate-energy-84184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SunReports Solar Panel Data Collector</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/the-sunreports-solar-panel-data-collector-54949/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/the-sunreports-solar-panel-data-collector-54949/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:02:42 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[solar power data collector]]></category>
		<category><![CDATA[Solar Power Systems]]></category>
		<category><![CDATA[SunReports]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=566</guid>
		<description><![CDATA[If you’ve spent thousands of dollars on solar panel system you probably want to know how well it’s working. At least this is what SunReports was banking on when they invested in the development and production of their soon-to-hit-the-market solar panel data collector.
The SunReports solar power assessment tool is both a piece of hardware that [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve spent thousands of dollars on solar panel system you probably want to know how well it’s working. At least this is what SunReports was banking on when they invested in the development and production of their soon-to-hit-the-market solar panel data collector.</p>
<p>The <a href="http://www.solarpowerninja.com/solar-tags/sunreports/" target="_blank">SunReports</a> solar power assessment tool is both a piece of hardware that you run your <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panels</a> or solar hot water tank through, as well as web software for calculating and tracking the data.</p>
<p>Preliminary tests that the data collectors have been put through showed that several of the hot water systems were configured incorrectly and were operating at night and wasting energy.</p>
<p>The main customers for SunReports will be <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panel</a> installers who will be able include the system as part of an installation package for home owners and small businesses with the estimated cost coming in for “hundreds of dollars” for a five to ten year contract.</p>
<p>SunReports has recently stated that they expect to start making hundreds of thousands of their data collectors this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/the-sunreports-solar-panel-data-collector-54949/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largerst Solar-Powered Boat Revealed</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/worlds-largerst-solar-powered-boat-revealed-49846/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/worlds-largerst-solar-powered-boat-revealed-49846/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:02:23 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[german solar boat]]></category>
		<category><![CDATA[planetsolar]]></category>
		<category><![CDATA[solar boat]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=533</guid>
		<description><![CDATA[PlanetSolar, the 100 by 50 foot catamaran will be &#8220;silent and clean,&#8221; say its makers, also called PlanetSolar.
The vessel will be able to achieve a top speed of around 15 knots, equivalent to 15 miles per hour, and can accommodate 50 people on its round-the-world voyage, its Swiss-based builders say. The boat is topped by [...]]]></description>
			<content:encoded><![CDATA[<p>PlanetSolar, the 100 by 50 foot catamaran will be &#8220;silent and clean,&#8221; say its makers, also called PlanetSolar.</p>
<p>The vessel will be able to achieve a top speed of around 15 knots, equivalent to 15 miles per hour, and can accommodate 50 people on its round-the-world voyage, its Swiss-based builders say. The boat is topped by 5,380 square feet of solar panels, with a bright white cockpit sticking up in the center.</p>
<p>Constructed at the Knierim Yacht Club in Kiel in northern Germany, its design also means it will be able to slice smoothly through the waves even in rough seas w.</p>
<p>PlanetSolar will be launched in late March before starring at Hamburg port&#8217;s 821st anniversary celebrations in May and undergoing testing between June and September. The world tour will then start in April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/worlds-largerst-solar-powered-boat-revealed-49846/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panasonic Expanding Solar Cell Production</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/panasonic-expanding-solar-cell-production-51369/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/panasonic-expanding-solar-cell-production-51369/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:41:18 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[panasonic solar cells]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=500</guid>
		<description><![CDATA[Panasonic has released a statement that it wants to be Japan&#8217;s top maker of solar cells within about three years as part of an increased focus on environmental technology. Panasonic will expand its solar cell business by incorporating the technology of Sanyo Electric, which joined the Panasonic group last year.
The electronics company will invest 1.07 [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic has released a statement that it wants to be Japan&#8217;s top maker of solar cells within about three years as part of an increased focus on environmental technology. Panasonic will expand its solar cell business by incorporating the technology of Sanyo Electric, which joined the Panasonic group last year.</p>
<p>The electronics company will invest 1.07 billion dollars by early 2016 to increase production of Sanyo&#8217;s &#8216;HIT&#8217;, one of the world&#8217;s most efficient solar cells. Panasonic aims to become one of the world&#8217;s top three solar cell makers within about six years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/panasonic-expanding-solar-cell-production-51369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
