<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Ninja &#187; New Technology</title>
	<atom:link href="http://www.solarpowerninja.com/solar-power/solar-power-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerninja.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tûranor PlanetSolar Launches at 2012 World Future Energy Summit</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:07:00 +0000</pubDate>
		<dc:creator>Ninja Boy</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power Boats]]></category>
		<category><![CDATA[Tûranor PlanetSolar]]></category>
		<category><![CDATA[World Future Energy Summit]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=852</guid>
		<description><![CDATA[A solar powered boat docked in Abu Dhabi just before the 2012 World Future Energy Summit has made a 48,000 kilometer voyage entirely on electrical power to get there. The boat wanted to prove that there were ways for the shipping industry to reduce the amount of green house gases that boats emit into the [...]]]></description>
			<content:encoded><![CDATA[<p>A solar powered boat docked in Abu Dhabi just before the <a href="http://www.worldfutureenergysummit.com/">2012 World Future Energy Summit</a> has made a 48,000 kilometer voyage entirely on electrical power to get there. The boat wanted to prove that there were ways for the shipping industry to reduce the amount of green house gases that boats emit into the atmosphere. The <a href="http://www.planetsolar.org/">PlanetSolar</a> may not have been designed to carry a large amount of cargo but as a concept ship, the vessel has completed its mission. It proved that circumnavigation of the globe is possible on strictly <a href="http://www.solarpowerninja.com/">solar electricity</a>. It may be many years before solar-powered cargo ships are commercially possible but the Tûranor PlanetSolar, with it&#8217;s top deck completely covered in photovoltaic cells, is the first step to seeing that happen.</p>
<p>The Tûranor PlanetSolar relied completely on solar energy when it left a tropic port off of the coast of Panama. It sailed across the world with most of its panels displayed on the outside of the craft. The ship ran entirely on solar energy. The panels were able to store electrical energy in batteries in the craft that allowed the craft to run throughout the hours of the night.</p>
<p>The Turanor PlanetSolar may have demonstrated one of the uses of sun power, and it provided a great way to spark off the conference in Abu Dhabi. The delegates at the World energy conference discussed many different ways to use photovoltaic cells in non-commercial and industrial applications. The world energy conference discussed more than just solar power, the delegates discussed many different types of energy.</p>
<p>The captain and crew of the Turanor PlanetSolar hoped to spread a message about <a href="http://www.sustainabilityninja.com/">sustainable energy</a>. The photovoltaics lasted throughout most of the journey, and the solar powered boat showed a sleek design that impressed many of the goers. There is no rule that says an <a href="http://www.ecoautoninja.com/">environmentally friendly vehicle</a> has to break any of the rules of style. The Turanor looked like a hydrofoil that could cruise across the oceans at decent speeds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/turanor-planetsolar-launches-at-2012-world-future-energy-summit-11917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Liner Solar Stovetop</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/hot-liner-solar-stovetop-24097/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/hot-liner-solar-stovetop-24097/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:47:25 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[designboom solar stove]]></category>
		<category><![CDATA[hot liner solar stovetop]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=738</guid>
		<description><![CDATA[The Hot Liner concept, which won the Golden Haechi award at the 2010 Seoul International Design Competition, co-hosted by Designboom, is a flexible panel rigid enough to form a stovetop, but flexible enough to lay flat on the ground or even hang on a tree for recharging. Once the two-piece Hot Liner system is charged, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hot Liner concept, which won the Golden Haechi award at the 2010 Seoul International Design Competition, co-hosted by Designboom, is a flexible panel rigid enough to form a stovetop, but flexible enough to lay flat on the ground or even hang on a tree for recharging. </p>
<p>Once the two-piece Hot Liner system is charged, it can be fit together in different configurations, depending on the size of the cooking pot or pots being used. For a small pot, just connect a single liner in a ring and adjust the shape to support the pot. For larger saucepans, two liners can be fit together the same way, providing an off-grid ”dual burner” stovetop anywhere at any time. </p>
<p>The solar stovetop was designed to accommodate people living without access to reliable electricity in Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/hot-liner-solar-stovetop-24097/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Ride the Solar Highway</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:42:07 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[solar roadways]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=658</guid>
		<description><![CDATA[What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the solar power they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what Solar Roadways is planning on finding [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="285" height="234" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="285" height="234" src="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/pnj8Y5PbFTI&amp;hl=en_US&amp;fs=1"></embed></object><br />
<!-- br--><br />
<!-- br--><br />
<!-- br--><br />
What if you covered the US highways with solar panels? Well, even if they only absorbed 15% of the <a href="http://www.windpowerninja.com/" target="_blank">solar power</a> they came in contact with they still would produce three times the amount of energy consumed by the entire country. But is this doable? Well that’s exactly what <a href="http://www.solarroadways.com/" target="_blank">Solar Roadways</a> is planning on finding out. Check out the video for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/video-ride-the-solar-highway-47061/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Plane Completes Record Flight</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:35:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[andre borschberg]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[solar plane]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=639</guid>
		<description><![CDATA[An experimental solar-powered plane landed last week after completing its first 24-hour test flight, proving that the aircraft can collect enough energy from the sun during the day to stay in the air all night. Pilot Andre Borschberg landed the Solar Impulse at Payerne airfield about 30 miles southwest of the Swiss capital Bern last [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental solar-powered plane landed last week after completing its first 24-hour test flight, proving that the aircraft can collect enough energy from the sun during the day to stay in the air all night.</p>
<p>Pilot Andre Borschberg landed the Solar Impulse  at Payerne airfield about 30 miles southwest of the Swiss capital Bern last Thursday.</p>
<p>The engineering team behind this project said it had now proven that the single-seat plane can theoretically stay in the air indefinitely, recharging its used-up batteries using 12,000 solar cells and the rays of the sun while the sun is shining on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/solar-plane-completes-record-flight-77091/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Patents Solar Powered iPod and iPhone</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/apple-patents-solar-powered-ipod-and-iphone-33688/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/apple-patents-solar-powered-ipod-and-iphone-33688/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:09:19 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[apple solar cells]]></category>
		<category><![CDATA[apple solar patent]]></category>
		<category><![CDATA[solar iphone]]></category>
		<category><![CDATA[solar ipod]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=636</guid>
		<description><![CDATA[Apple has filed a patent for a full range of media players with integrated touch sensor solar panel surfaces. The recent design change for the iPhone from a metal backside to a glass back would allow for an internal double-sided solar panel. This makes it obvious that Apple is moving in the direction of integrating [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has filed a patent for a full range of media players with integrated touch sensor solar panel surfaces. The recent design change for the iPhone from a metal backside to a glass back would allow for an internal double-sided solar panel.  This makes it obvious that Apple is moving in the direction of integrating solar cells.</p>
<p>The patent shows that the solar cells would charge the rechargeable battery, which will run the media player or the battery can run the media player directly. </p>
<p>Great news, Mr. Jobs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/apple-patents-solar-powered-ipod-and-iphone-33688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Solar Powered Spaceship</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/japans-solar-powered-spaceship-46061/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/japans-solar-powered-spaceship-46061/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:40:24 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[japan solar space ship]]></category>
		<category><![CDATA[japan space yacht]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=608</guid>
		<description><![CDATA[The Japan Aerospace Exploration Agency has recently publicized its plans to launch a solar-powered &#8216;space yacht&#8217;, according to a number of media reports this week. The Interplanetary Kite-craft Accelerated by Radiation of the Sun (IKAROS) satellite uses a special 66-foot sail made of thin-film solar technology that will allow the ship to use pressure as [...]]]></description>
			<content:encoded><![CDATA[<p>The Japan Aerospace Exploration Agency has recently publicized its plans to launch a solar-powered &#8216;space yacht&#8217;, according to a number of media reports this week.</p>
<p>The Interplanetary Kite-craft Accelerated by Radiation of the Sun (IKAROS) satellite uses a special 66-foot  sail made of thin-film solar technology that will allow the ship to use pressure as a form of propulsion, and that will be created by the reflection of sunlight off the sails. The satellite craft will also be fitted with solar cells to generate electricity.</p>
<p>IKAROS will launch from Tanegashima Space Center on May 18, according to JAXA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/japans-solar-powered-spaceship-46061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Joins Saudis to Open Solar Desalination Plant</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:11:51 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Government / Industry]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Farms]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=587</guid>
		<description><![CDATA[IBM is merging with Saudi Arabia’s King Abdulaziz City for Science and Technology, to create a desalination system powered by the sun that would pump 7.9 million gallons of water daily for over 100,000 people.  The new solar plant will be constructed in Al Khafji, Saudi Arabia and will rely on concentrating photovoltaic arrays to generate enough energy to power its [...]]]></description>
			<content:encoded><![CDATA[<p>IBM is merging with Saudi Arabia’s King Abdulaziz City for Science and Technology, to create a desalination system powered by the sun that would pump 7.9 million gallons of water daily for over 100,000 people.  The new solar plant will be constructed in Al Khafji, Saudi Arabia and will rely on concentrating photovoltaic arrays to generate enough energy to power its operations. If all goes well, a pilot plant will be ready for action by the end of this year.</p>
<p>The 10 megawatts solar farm will be able to magnify sunlight on a solar cell by up to 1500 times, nearly three times of what conventional systems are capable of. IBM will use a “liquid metal thermal interface” to cope with the heat generated and to keep the system running.</p>
<p>Development on the nanomembrane desalination technology and the UHCPV technology was done by scientists at the IBM Research labs in New York and California, and the KACST/IBM Nanotechnology Center of Excellence in Riyadh, Saudi Arabia.</p>
<p>Saudi Arabia, which claims to be largest producer of desalinated water in the world, already had several desalination projects under way through KACST. The goal, however, is not simply to provide a source of drinking water but to create an exportable industry around water purification technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/ibm-joins-saudis-to-open-solar-desalination-plant-41376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Plane Makes First Flight</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/solar-plane-makes-first-flight-20042/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/solar-plane-makes-first-flight-20042/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:02:33 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[solar plane]]></category>
		<category><![CDATA[solar plane test]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=577</guid>
		<description><![CDATA[Eco-friendly awesomeness took to the skies today as the solar powered plane, Solar Impulse, made its maiden voyage today in Switzerland. While the flight only lasted 87 minutes, Solar Impulse was designed to be able to fly around the world without stopping and simply relying on solar power. With its array of 12,000 solar panel [...]]]></description>
			<content:encoded><![CDATA[<p>Eco-friendly awesomeness took to the skies today as the solar powered plane, Solar Impulse, made its maiden voyage today in Switzerland.</p>
<p>While the flight only lasted 87 minutes, Solar Impulse was designed to be able to fly around the world without stopping and simply relying on solar power. With its array of 12,000 solar panel cells it took the skies and hit an altitude of 4,000 feet.</p>
<p>The founder of Solar Impulse, Bertrand Picard, felt the <a href="http://www.solarpowerninja.com/solar-tags/solar-plane-test/" target="_blank">solar plane test</a> to be a crucial step in his goals of circumnavigating by air on <a href="http://www.solarpowerninja.com/" target="_blank">solar power</a>.<br />
“This first mission was the most risky phase of the entire project,” Piccard said.  “Eighty-seven minutes of intense emotion after seven years of research, testing and perseverance. Never has an airplane as large and light ever flown before!”</p>
<p>Not exactly a sound barrier breaking airplane, the Solar Impulse  runs on four 10-hp electric motors and has a cruise speed of about 40 to 50 miles per hour.</p>
<p>Next up for the <a href="http://www.solarpowerninja.com/solar-tags/solar-impulse/" target="_blank">Solar Impulse</a> team is night flight testing later this year where they will try and fly longer by trading altitude for airspeed boosted by battery power. The circumvavigation flight is planned for sometime in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/solar-plane-makes-first-flight-20042/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huge Solar Project in Morocco to Generate Energy</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/huge-solar-project-in-morocco-to-generate-energy-84184/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/huge-solar-project-in-morocco-to-generate-energy-84184/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:41:53 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Farms]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=571</guid>
		<description><![CDATA[Sunny Morocco is planning to produce 40% of their energy needs via solar energy, spending $9 billion to generate 2000MWs of energy by 2020. The plan will require 5 solar power stations to produce 2000MWs of energy, situated in the regions of Ouarzazate, Ain Bni Mathar, Foum Al Oued, Boujdour and Sebkhat Tah with the first station to [...]]]></description>
			<content:encoded><![CDATA[<p>Sunny Morocco is planning to produce 40% of their energy needs via solar energy, spending $9 billion to generate 2000MWs of energy by 2020. The plan will require 5 solar power stations to produce 2000MWs of energy, situated in the regions of Ouarzazate, Ain Bni Mathar, Foum Al Oued, Boujdour and Sebkhat Tah with the first station to become operational by 2015.</p>
<p>Salaheddine Mezouar, Morocco’s Finance Minister, said, “The project sends a very clear message in the current situation, which is dominated by the need to face up to the challenges of climate change.”</p>
<p>“Morocco is determined to protect the environment in all its future projects,” he said.</p>
<p>Morocco is hoping to cut its dependence on foreign oil and gas imports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/huge-solar-project-in-morocco-to-generate-energy-84184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SunReports Solar Panel Data Collector</title>
		<link>http://www.solarpowerninja.com/solar-power-technology/the-sunreports-solar-panel-data-collector-54949/</link>
		<comments>http://www.solarpowerninja.com/solar-power-technology/the-sunreports-solar-panel-data-collector-54949/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:02:42 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[solar power data collector]]></category>
		<category><![CDATA[Solar Power Systems]]></category>
		<category><![CDATA[SunReports]]></category>

		<guid isPermaLink="false">http://www.solarpowerninja.com/?p=566</guid>
		<description><![CDATA[If you’ve spent thousands of dollars on solar panel system you probably want to know how well it’s working. At least this is what SunReports was banking on when they invested in the development and production of their soon-to-hit-the-market solar panel data collector. The SunReports solar power assessment tool is both a piece of hardware [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve spent thousands of dollars on solar panel system you probably want to know how well it’s working. At least this is what SunReports was banking on when they invested in the development and production of their soon-to-hit-the-market solar panel data collector.</p>
<p>The <a href="http://www.solarpowerninja.com/solar-tags/sunreports/" target="_blank">SunReports</a> solar power assessment tool is both a piece of hardware that you run your <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panels</a> or solar hot water tank through, as well as web software for calculating and tracking the data.</p>
<p>Preliminary tests that the data collectors have been put through showed that several of the hot water systems were configured incorrectly and were operating at night and wasting energy.</p>
<p>The main customers for SunReports will be <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panel</a> installers who will be able include the system as part of an installation package for home owners and small businesses with the estimated cost coming in for “hundreds of dollars” for a five to ten year contract.</p>
<p>SunReports has recently stated that they expect to start making hundreds of thousands of their data collectors this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerninja.com/solar-power-technology/the-sunreports-solar-panel-data-collector-54949/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

